No Recent News for the Company
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
02-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Parker Agrochem Exports Ltd- |
| 2 | CIN NO. | L24110GJ1993PLC020102 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2023-24 and 2024-25 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2023-24 and 2024-25 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Swetal C Pandya |
| Designation :- | Company Secretary and Compliance Officer |
| Name of the Chief Financial Officer :- | Natvarlal J Acharya |
| Designation : - | Director and CFO |
Date: 02/04/2026
Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A
02-Apr-2026 | Source : BSEFormat of Initial Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Parker Agrochem Exports Ltd- |
| 2 | CIN NO. | L24110GJ1993PLC020102 |
| 3 | Outstanding borrowing of company as on 31st March / 31st December as applicable (in Rs cr) | 0.60 |
| 4 | Highest Credit Rating during the previous FY | NA |
| 4a | Name of the Credit Rating Agency issuing the Credit Rating mentioned in (4) | Not Applicable |
| 5 | Name of Stock Exchange# in which the fine shall be paid in case of shortfall in the required borrowing under the framework | BSE |
We confirm that we are a Large Corporate as per the applicability criteria given under the SEBI circular SEBI/HO/DDHS/CIR/P/2018/144 dated November 26 2018. No
Name of the Company Secretary: Swetal C Pandya
Designation: Company Secretary and Compliance Officer
EmailId: parkeragro_abd@yahoo.in
Designation: Company Secretary and Compliance Officer
EmailId: parkeragro_abd@yahoo.in
Name of the Chief Financial Officer: Natvarlal J Acharya
Designation: Director and CFO
EmailId: njacharya@parkerbullion.in
Designation: Director and CFO
EmailId: njacharya@parkerbullion.in
Date: 02/04/2026
Note: In terms para of 3.2(ii) of the circular beginning F.Y 2022 in the event of shortfall in the mandatory borrowing through debt securities a fine of 0.2% of the shortfall shall be levied by Stock Exchanges at the end of the two-year block period. Therefore an entity identified as LC shall provide in its initial disclosure for a financial year the name of Stock Exchange to which it would pay the fine in case of shortfall in the mandatory borrowing through debt markets.
Non Applicability Of Regulation 23(9)
01-Apr-2026 | Source : BSENon Applicability of Regulation 23(9) for the period ended on 31-03-2026
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available