No Recent News for the Company
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
02-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Pan India Corporation Ltd |
| 2 | CIN NO. | L72200DL1984PLC017510 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-26 2024-25 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2025-26 2024-25 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | MUSKAN KAUSHAL |
| Designation :- | COMPANY SECRETARY AND COMPLIANCE OFFICER |
| Name of the Chief Financial Officer :- | DEEPAK KUMAR CHAUHAN |
| Designation : - | CHIEF FINANCIAL OFFICER |
Date: 02/04/2026
Closure of Trading Window
25-Mar-2026 | Source : BSEPursuant to Provisions of SEBI(Prohibition of Insider Trading) Regulations 2015 the Trading window for trading in securities of the Company will remain close from 01.04.2026 till 48 hours after the declaration of the Financial Results for the Quarter and Year ended 31.03.2026.
Intimation Under Regulation 7(4) And 7(5) Of SEBI (LODR) Regulations 2015- Tripartite Agreement Entered Between Existing Share Transfer Agent New Share Transfer Agent And Listed Entity
27-Feb-2026 | Source : BSEThe Company has entered into a Tripartite Agreement on 26.02.2026 with Nivis Corpserve LLP (new RTA) and Abhipra Capital Limited (old RTA).
Corporate Actions
No Upcoming Board Meetings
No Dividend history available
No Splits history available
No Bonus history available
No Rights history available