No Recent News for the Company
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018
02-Apr-2026 | Source : BSECertificates issued by the Registrar and Share Transfer Agent are attached.
Intimation Under Regulation 31(4) Of SEBI (SAST) Regulations .
01-Apr-2026 | Source : BSEDislcosure for the year ended 31st March 2026.
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
01-Apr-2026 | Source : BSEFormat of the Annual Disclosure to be made by an entity identified as a Large Corporate.
| Sr. No. | Particulars | Details |
| 1 | Name of Company | Jai Corp Ltd |
| 2 | CIN NO. | L17120MH1985PLC036500 |
| 3 | Report filed for FY | 2025-2026 |
| Details of the Current block (all figures in Rs crore): | ||
| 4 | 2 - year block period (Specify financial years)* | 2025-20262026-2027 |
| 5 | Incremental borrowing done in FY (T)(a) | 0.00 |
| 6 | Mandatory borrowing to be done through debt securities in FY (T) (b) = (25% of a) | 0.00 |
| 7 | Actual borrowing done through debt securities in FY (T)(c) | 0.00 |
| 8 | Shortfall in the borrowing through debt securities if any for FY (T - 1) carried forward to FY (T) (d) | 0 |
| 8 | Quantum of (d) which has been met from (c)(e)* | 0 |
| 9 | Shortfall if any in the mandatory borrowing through debt securities for FY (T) { after adjusting for any shortfall in borrowing for FY(T - 1) which was carried forward to FY(T)}(f) = (b) - [(c) - (e)]{ If the calculated value is zero or negative write nil}* | 0 |
| Details of penalty to be paid if any in respect to previous block (all figures in Rs crore): | |
| 2 - year Block period (Specify financial years) | 2024-20252025-2026 |
| Amount of fine to be paid for the block if applicable Fine = 0.2% of {(d) - (e)}# | 0.00 |
| Name of the Company Secretary :- | Ananjan Datta |
| Designation :- | Company Secretary |
| Name of the Chief Financial Officer :- | Deepak Ojha |
| Designation : - | Chief Financial Officer |
Date: 01/04/2026
Corporate Actions
No Upcoming Board Meetings
Jai Corp Ltd has declared 50% dividend, ex-date: 19 Sep 25
Jai Corp Ltd has announced 1:10 stock split, ex-date: 05 Oct 07
Jai Corp Ltd has announced 1:1 bonus issue, ex-date: 05 Oct 07
No Rights history available